Sunday, August 31
| 9:00 17:00 | Transfer from Moscow to Volga | |||||||||||
| 18:00 19:00 | Registration Hall | |||||||||||
| 18:30 19:30 | Dinner Restaurant | |||||||||||
Monday, September 1
| 8:00 9:00 | Breakfast Restaurant | |||||||||||
| 9:00 9:30 | Openning Session: Greetings Big Сonference Hall | |||||||||||
| 9:30 10:30 | Keynote Mathematics on the Internet Andrey Raigorodsky (MSU, MIPT, Yandex, Russia) Big Сonference Hall | |||||||||||
| 10:30 11:00 | Photo Big Сonference Hall | |||||||||||
| 11:00 11:30 | Coffee Break/Posters Session Hall | |||||||||||
| 11:30 13:00 | Posters Announcement Big Сonference Hall | |||||||||||
| 13:00 14:30 | Lunch Break Restaurant | |||||||||||
| 14:30 15:30 | Keynote History of Mathematics in Nizhny Novgorod Grigory Polotovsky (Nizhny Novgorod University, Russia) Big Сonference Hall | Yarbus Openning Session Small Сonference Hall | ||||||||||
| 15:30 16:30 | Keynote How were eye movements recorded before Yarbus? Nicholas J. Wade (Dundee University, Scotland) Big Сonference Hall | |||||||||||
| 16:30 17:00 | Coffee Break/Posters Session Hall | |||||||||||
| 17:00 17:45 | Posters Session Hall | Yarbus 100: Cinema Small Сonference Hall | ||||||||||
| 17:45 19:00 | Posters Session Hall | Yarbus 100: Master Class Blue Halls | ||||||||||
| 18:30 19:30 | Dinner Restaurant | |||||||||||
| 19:30 20:30 | Yarbus 100: Exhibition Opening Small Сonference Hall | |||||||||||
Tuesday, September 2
| 8:00 9:00 | Breakfast Restaurant | |||||||||||
| 9:00 10:00 | Keynote 5G Mobile Wireless Communication Systems – Challenges and Technologies Alexander Maltsev (Nizhny Novgorod University, Russia) Big Сonference Hall | |||||||||||
| 10:00 11:00 | Keynote From exploration to fixation: an integrative view of Yarbus’s vision Susana Martinez-Conde (Barrow Neurological Institute, USA) Big Сonference Hall | |||||||||||
| 11:00 11:30 | Coffee Break/Posters Session Hall | |||||||||||
| 11:30 13:00 | Networking and Protocols Big Сonference Hall | Yarbus 100: Sessions I-II Small Сonference Hall | ||||||||||
| 13:00 14:30 | Lunch Break Restaurant | |||||||||||
| 14:30 15:30 | Keynote Development institutions in Russia: Innovation launchpad or «utopia»? The Skolkovo Foundation perspective Sergey Shubin Big Сonference Hall | Yarbus 100: Poster Sessions I-II Small Сonference Hall | ||||||||||
| 15:30 16:30 | Keynote Tensor representations of data, or Is it possible to overcome the curse of dimension? Eugene Tyrtyshnikov (Institute of Numerical Mathematics of RAS) Big Сonference Hall | Yarbus 100: Discussion Small Сonference Hall | ||||||||||
| 16:30 17:00 | Coffee Break/Posters Session Hall | |||||||||||
| 17:00 18:30 | BioInformatics 1 Big Сonference Hall | Mathematics Small Сonference Hall | Yarbus 100: Master Class Blue Halls | |||||||||
| 18:30 19:30 | Dinner Restaurant | |||||||||||
| 19:30 20:30 | Demos Green Halls | Yarbus 100: Demos Blue Halls | ||||||||||
Wednesday, September 3
| 8:00 9:00 | Breakfast Restaurant | |||||||||||
| 9:00 10:00 | Keynote Radio Resource Management as a mathematical setup Dmitri Shmelkin Small Сonference Hall | |||||||||||
| 10:00 11:00 | Keynote How competition in the saccadic eye movement system can inform us about attention, memory and visual stability? Artem Belopolsky (Vrije Universiteit, Amsterdam, Netherlands) Small Сonference Hall | |||||||||||
| 11:00 11:30 | Coffee Break/Posters Session Hall | |||||||||||
| 11:30 13:00 | Coding Theory and its Applications Big Сonference Hall | Yarbus 100: Sessions III-IV & Yarbus 100: Poster Sessions III-IV Small Сonference Hall | ||||||||||
| 13:00 14:30 | Lunch Break Restaurant | |||||||||||
| 14:30 15:30 | Keynote Biomolecular computation Mikhail Ivanchenko (Nizhny Novgorod University, Russia) Big Сonference Hall | |||||||||||
| 15:30 16:30 | Keynote Application of Multi-Armed Bandit algorithms to web search Gleb Gusev (Yandex, Russia) Big Сonference Hall | |||||||||||
| 16:30 17:00 | Coffee Break/Posters Session Hall | |||||||||||
| 17:00 18:30 | BioInformatics 2 Big Сonference Hall | Data Analysis 1 Small Сonference Hall | ||||||||||
| 18:30 19:30 | Dinner Restaurant | |||||||||||
| 19:30 20:30 | Yarbus 100: Master Class Small Сonference Hall | |||||||||||
Thursday, September 4
| 8:00 9:00 | Breakfast Restaurant | |||||||||||
| 9:00 10:00 | Keynote The scent of disease: In search of volatile cancer markers Elena Rodionova (IITP RAS, Russia) Small Сonference Hall | |||||||||||
| 10:00 11:00 | Keynote Shifting attention for active vision, then and now Martin Rolfs (Humboldt University of Berlin, Germany) Big Сonference Hall | |||||||||||
| 11:00 11:30 | Coffee Break/Posters Session Hall | |||||||||||
| 11:30 13:00 | Data Analysis 2 Big Сonference Hall | Computational Linguistics Blue Halls | Yarbus 100: Session V-VI Small Сonference Hall | |||||||||
| 13:00 14:30 | Lunch Break Restaurant | |||||||||||
| 14:30 15:30 | Keynote The word stock of the language and individual vocabularies Boris Iomdin (Vinogradov Russian Laguage Institute of RAS; HSE) Big Сonference Hall | Yarbus 100: Poster Sessions V-VI Small Сonference Hall | ||||||||||
| 15:30 16:30 | Keynote Knowledge Discovery and Optimization Heuristics for Massive Networks Panos Pardalos (HSE, Nizhny Novgorod, Russia; University of Florida, USA) Big Сonference Hall | Yarbus 100: Discussion Small Сonference Hall | ||||||||||
| 16:30 17:00 | Coffee Break/Posters Session Hall | |||||||||||
| 17:00 18:30 | Data Analysis 3 Big Сonference Hall | Living Systems Small Сonference Hall | Yarbus 100: Master Class Blue Halls | |||||||||
| 21:00 00:00 | Gala Dinner Restaurant | |||||||||||
Friday, September 5
| 8:00 9:00 | Breakfast Restaurant | |||||||||||
| 9:30 11:00 | Yarbus 100: Discussion Small Сonference Hall | |||||||||||
| 12:00 19:00 | Departure | |||||||||||








